Records
8 & Under SCY
| Girls | Event | Boys |
|---|---|---|
Caroline Cox 15.95 Best Time Transfer • 2013 | 25 Free | Cameron Davenport 15.62 NC-2008 GCY Winter Invite • 1/31/2008 |
Caroline Cox 33.64 2013 SC RAYS UPPER SOUTHEAST R • 3/13/2013 | 50 Free | Owen Nye 35.46 Best Time Transfers • 2015 |
Corinne Davenport 1:13.80 2011 USYMCA SC CHAMPIONSHIP • 3/17/2011 | 100 Free | Piotr Tarala 1:21.74 Best Time Transfers • 2009 |
Caroline Cox 2:51.21 2013 SC RAYS UPPER SOUTHEAST R • 3/13/2013 | 200 Free | Owen Nye 2:59.07 Best Time Transfers • 2015 |
Corrine Davenport 7:57.20 Best Time Transfer • 2011 | 500 Free | Owen Nye 7:56.99 2015 Duke Aquatics' Valentine • 2/13/2015 |
Caroline Cox 18:16.67 YBAC Distance Challenge '13 • 1/4/2013 | 1000 Free | Kevin Wang 18:16.28 2025 YBAC Distance Challnge • 1/2/2025 |
Caroline Cox 30:31.13 YBAC Distance Challenge '13 • 1/4/2013 | 1650 Free | Piotr Tarala 30:51.79 Internet Distance Meet • 1/9/2009 |
Caroline Cox 18.04 YBAC Sprint Intrasquad • 5/31/2013 | 25 Back | James Edwards 20.13 2010 GCY Fall Festival • 11/4/2010 |
Caroline Cox 39.27 2013 GYSSA Short Course Champi • 2/28/2013 | 50 Back | Piotr Tarala 43.32 Best Time Transfers • 2009 |
Caroline Cox 1:27.01 2013 SC RAYS UPPER SOUTHEAST R • 3/13/2013 | 100 Back | Logan Garrett 1:39.48 Best Time Transfers • 2016 |
Caroline Cox 3:12.00 Super Swimmer '13 • 1/6/2013 | 200 Back | Logan Garrett 3:34.05 Best Time Transfers • 2015 |
Caroline Cox 21.16 YBAC Sprint Intrasquad • 5/31/2013 | 25 Breast | Kevin Wang 22.24 Jon Jolley GYSSA 2025 • 2/27/2025 |
Alison Burge 48.08 2009 GYSSA Champs • 3/5/2009 | 50 Breast | Henry Leventhal 49.08 GYSSA Championships 2019 • 3/7/2019 |
Alison Burge 1:44.56 2009 GCY Winter Invite • 2/5/2009 | 100 Breast | Henry Leventhal 1:59.05 Best Time Transfers • 2019 |
Caroline Cox 3:58.73 Super Swimmer '13 • 1/6/2013 | 200 Breast | Henry Leventhal 4:25.58 Best Time Transfers • 2019 |
Caroline Cox 17.12 Best Time Transfer • 2013 | 25 Fly | Owen Nye 18.43 GYSSA • 3/5/2015 |
Corinne Davenport 38.29 2011n Y-States • 1/13/2011 | 50 Fly | Samuel Melton 41.20 2025 TYDE Be My Valentine Meet • 2/6/2025 |
Elizabeth McDevitt 1:33.67 2012 GCY Winter Invitational N • 2/2/2012 | 100 Fly | Logan Garrett 1:56.58 Best Time Transfers • 2015 |
Elizabeth McDevitt 3:40.29 Super Swimmer 2012 • 1/31/2012 | 200 Fly | Elliot Beghtel 4:55.88 Butterfly Blast 2024 • 11/7/2024 |
Corinne Davenport 1:26.93 2011 USYMCA SC CHAMPIONSHIP • 3/17/2011 | 100 IM | Piotr Tarala 1:30.41 Best Time Transfers • 2011 |
Alison Burge 2:40.06 Best Time Transfer • 2010 | 200 IM | Logan Garrett 1:56.58 Best Time Transfers • 2015 |
Caroline Cox 7:47.56 Super Swimmer '13 • 1/6/2013 | 400 IM | Zachery Limer 10:02.84 Super Swimmer '13 • 1/6/2013 |
Lathon, McDevitt, Ally, Davenport 1:13.56 Best Time Transfer • 2011 | 100 Free Relay | |
McDevitt, Coe, Joyce, Burge 4:22.67 Best Time Transfer • 2009 | 200 Free Relay | P. Tarala, R. Rodrigues, C. Young, J. Edwards 4:57.00 Best Time Transfers • 2009 |
Lathon, Ally, McDevitt, Davenport 1:22.30 Best Time Transfer • 2011 | 100 Medley Relay | E. Rodriguez, W. Wade, L. Garrett, O. Nye 1:38.09 Best Time Transfers • 2014 |
